Tudor Investment Corp
Public equity holdings reported by Tudor Investment Corp through delayed quarterly filings.
$17.2BPortfolio value33Holdings2026-03-31Last filing
Tudor Investment Corp
Public equity holdings reported by Tudor Investment Corp through delayed quarterly filings.
Status: live
Provider: unusual_whales
Provider status: live
Freshness: fresh
Latest filing: 2026-03-31
Source: SEC EDGAR
Endpoint: institution_holdings
Generated: 2026-05-25 20:02 UTC
Access: Free preview
| Ticker | Company | Shares | Market Value | Weight | Actions |
|---|---|---|---|---|---|
| IWM | ISHARES RUSSELL 2000 ETF | 205,777 | $5.1B | Unavailable | Research LabFundamentalsPrice ChartTA |
| QQQ | INVESCO QQQ | 36,597 | $2.1B | Unavailable | Research LabFundamentalsPrice ChartTA |
| SPY | SPDR S&P 500 ETF | 17,100 | $1.1B | Unavailable | Research LabFundamentalsPrice ChartTA |
| XLE | ENERGY SELECT SECTOR SPDR FUND | 119,552 | $732.4M | Unavailable | Research LabFundamentalsPrice ChartTA |
| NVDA | NVIDIA | 39,272 | $684.9M | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| GLD | SPDR GOLD TRUST | 13,359 | $574.8M | Unavailable | Research LabFundamentalsPrice ChartTA |
| XLF | FINANCIAL SELECT SECTOR SPDR FUND | 87,418 | $431.6M | Unavailable | Research LabFundamentalsPrice ChartTA |
| KRE | SPDR(R) S&P REGIONAL BANKING(SM) ETF | 60,703 | $395.5M | Unavailable | Research LabFundamentalsPrice ChartTA |
| EEM | ISHARES MSCI EMERGING MARKETS ETF | 67,874 | $385.5M | Unavailable | Research LabFundamentalsPrice ChartTA |
| FXI | ISHARES CHINA LARGE-CAP ETF | 102,052 | $366.4M | Unavailable | Research LabFundamentalsPrice ChartTA |
| TSLA | TESLA | 9,346 | $347.4M | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| TSM | TAIWAN SEMICONDUCTOR | 9,829 | $332.2M | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| XLU | UTILITIES SELECT SECTOR SPDR FUND | 71,175 | $326.6M | Unavailable | Research LabFundamentalsPrice ChartTA |
| BABA | ALIBABA | 23,913 | $300.0M | Unavailable | Research LabFundamentalsPrice ChartTA |
| AMZN | AMAZON | 13,305 | $277.1M | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| EA | ELECTRONIC ARTS | 1,352,130 | $275.7M | +0.01% | Research LabFundamentalsPrice ChartTA |
| SMH | VANECK SEMICONDUCTOR ETF | 6,857 | $262.9M | Unavailable | Research LabFundamentalsPrice ChartTA |
| MSFT | MICROSOFT | 6,790 | $251.3M | Unavailable | Research LabFundamentalsPrice ChartTA |
| META | META | 4,191 | $239.8M | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| XLK | TECHNOLOGY SELECT SECTOR SPDR FUND | 17,452 | $231.9M | Unavailable | Research LabFundamentalsPrice ChartTA |
| XOP | SPDR(R) S&P(R) OIL & GAS EXPLORATION & PRODUCTION ETF | 12,094 | $219.9M | Unavailable | Research LabFundamentalsPrice ChartTA |
| MU | MICRON TECHNOLOGY | 6,474 | $218.7M | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| WBS | WEBSTER FINANCIAL | 3,079,817 | $213.8M | +0.02% | Research LabFundamentalsPrice ChartTA |
| AAPL | APPLE | 801,529 | $203.4M | +0.00% | Research LabFundamentalsPrice ChartTA |
| WBD | WARNER BROS DISCOVERY | 7,055,087 | $193.7M | +0.00% | Research LabFundamentalsPrice ChartTA |
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.