Pershing Square
Concentrated public equity holdings reported by Pershing Square through delayed quarterly filings.
$13.7BPortfolio value12Holdings2026-03-31Last filing
Pershing Square
Concentrated public equity holdings reported by Pershing Square through delayed quarterly filings.
Status: live
Provider: unusual_whales
Provider status: live
Freshness: fresh
Latest filing: 2026-03-31
Source: SEC EDGAR
Endpoint: institution_holdings
Generated: 2026-05-25 20:41 UTC
Access: Free preview
| Ticker | Company | Shares | Market Value | Weight | Actions |
|---|---|---|---|---|---|
| BN | BROOKFIELD | 59,697,208 | $2.4B | Unavailable | Research LabFundamentalsPrice ChartTA |
| AMZN | AMAZON | 11,451,981 | $2.4B | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| UBER | UBER | 29,958,771 | $2.2B | +0.01% | Research LabFundamentalsPrice ChartTA |
| MSFT | MICROSOFT | 5,654,078 | $2.1B | +0.00% | Research LabFundamentalsPrice ChartTA |
| QSR | RESTAURANT BRANDS INTERNATIONAL | 22,645,483 | $1.7B | +0.07% | Research LabFundamentalsPrice ChartTA |
| META | META | 2,660,861 | $1.5B | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| HHH | HOWARD HUGHES CORP | 18,852,064 | $1.2B | +0.32% | Research LabFundamentalsPrice ChartTA |
| SEG | SEAPORT ENTERTAINMENT GROUP INC | 5,023,780 | $107.9M | +0.39% | Research LabFundamentalsPrice ChartTA |
| GOOG | ALPHABET | 311,726 | $89.4M | Unavailable | Research LabFundamentalsPrice ChartTA |
| HTZ | HERTZ GLOBAL HOLDINGS | 15,241,127 | $70.3M | +0.05% | Research LabFundamentalsPrice ChartTA |
| GOOGL | ALPHABET | 32,376 | $9.3M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| HLT | HILTON WORLDWIDE HOLDINGS | 0 | $0 | +0.00% | Research LabFundamentalsPrice ChartTA |
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.