Mega Investor Radar
Track official 13F/ownership filing changes from major investors. Jump into ticker research from SEC-backed/provider filing rows only.
Latest Filings Feed
Who bought, added, reduced, or sold
Storage: durable
Official-source rule.Rows update from SEC/provider filing data. Social/news posts may discuss filings before the parser updates, but they are not official holdings rows.
| Investor | Manager | Ticker | Company | Action | Shares | Prior Shares | Change % | Value | Portfolio Weight | Period End | Filed | Source | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren BuffettBerkshire Hathaway | Warren Buffett | AAPL | APPLE | Unchanged | 227,917,808 | 227,917,808 | 0.00% | $57.8B | +0.02% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Warren BuffettBerkshire Hathaway | Warren Buffett | AXP | AMERICAN EXPRESS | Unchanged | 151,610,700 | 151,610,700 | 0.00% | $45.9B | +0.22% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Warren BuffettBerkshire Hathaway | Warren Buffett | KO | COCA COLA | Unchanged | 400,000,000 | 400,000,000 | 0.00% | $30.4B | +0.09% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Warren BuffettBerkshire Hathaway | Warren Buffett | BAC | BANK OF AMERICA | Reduced | 513,624,165 | 517,295,934 | -0.71% | $25.0B | +0.07% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | SPY | SPDR S&P 500 ETF | Added | 371,902 | 289,540 | +28.45% | $24.2B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | QQQ | INVESCO QQQ | Reduced | 355,913 | 362,090 | -1.71% | $20.5B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Warren BuffettBerkshire Hathaway | Warren Buffett | CVX | CHEVRON | Reduced | 84,375,856 | 130,156,362 | -35.17% | $17.5B | +0.04% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Warren BuffettBerkshire Hathaway | Warren Buffett | OXY | OCCIDENTAL PETROLEUM | Unchanged | 264,941,431 | 264,941,431 | 0.00% | $17.2B | +0.27% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Warren BuffettBerkshire Hathaway | Warren Buffett | GOOGL | ALPHABET | Added | 54,249,798 | 17,846,142 | +203.99% | $15.6B | +0.01% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | TSLA | TESLA | Reduced | 364,030 | 437,251 | -16.75% | $13.5B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | NVDA | NVIDIA | Reduced | 668,880 | 779,383 | -14.18% | $11.7B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Warren BuffettBerkshire Hathaway | Warren Buffett | CB | CHUBB | Unchanged | 34,249,183 | 34,249,183 | 0.00% | $11.2B | +0.09% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Warren BuffettBerkshire Hathaway | Warren Buffett | MCO | MOODYS | Unchanged | 24,669,778 | 24,669,778 | 0.00% | $10.8B | +0.14% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Millennium ManagementMillennium Management | Millennium Management | IWM | ISHARES RUSSELL 2000 ETF | Added | 401,692 | 306,785 | +30.94% | $10.0B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | GLD | SPDR GOLD TRUST | Added | 219,121 | 191,020 | +14.71% | $9.4B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Millennium ManagementMillennium Management | Millennium Management | IVV | ISHARES CORE S&P 500 ETF | Reduced | 12,985,806 | 14,494,278 | -10.41% | $8.5B | +0.01% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | AAPL | APPLE | Added | 318,209 | 317,176 | +0.33% | $8.1B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | META | META | Reduced | 132,942 | 150,242 | -11.51% | $7.6B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Warren BuffettBerkshire Hathaway | Warren Buffett | KHC | KRAFT HEINZ | Unchanged | 325,634,818 | 325,634,818 | 0.00% | $7.3B | +0.27% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | MSFT | MICROSOFT | Added | 189,748 | 125,092 | +51.69% | $7.0B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | MU | MICRON TECHNOLOGY | Added | 167,160 | 122,807 | +36.12% | $5.6B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | AMZN | AMAZON | Added | 253,705 | 232,002 | +9.35% | $5.3B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | IWM | ISHARES RUSSELL 2000 ETF | Reduced | 212,111 | 240,166 | -11.68% | $5.3B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Paul Tudor JonesTudor Investment Corp | Paul Tudor Jones | IWM | ISHARES RUSSELL 2000 ETF | Reduced | 205,777 | 280,611 | -26.67% | $5.1B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | GOOGL | ALPHABET | Reduced | 174,498 | 195,434 | -10.71% | $5.0B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Warren BuffettBerkshire Hathaway | Warren Buffett | DVA | DAVITA | Reduced | 30,100,585 | 31,759,065 | -5.22% | $4.6B | +0.47% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Millennium ManagementMillennium Management | Millennium Management | NVDA | NVIDIA | Added | 236,180 | 235,132 | +0.45% | $4.1B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | NFLX | NETFLIX | Reduced | 411,995 | 628,846 | -34.48% | $4.0B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Warren BuffettBerkshire Hathaway | Warren Buffett | KR | KROGER | Unchanged | 50,000,000 | 50,000,000 | 0.00% | $3.6B | +0.08% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Millennium ManagementMillennium Management | Millennium Management | QQQ | INVESCO QQQ | Reduced | 60,496 | 87,226 | -30.64% | $3.5B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | HYG | ISHARES IBOXX $ HIGH YIELD CORPORATE BOND ETF | Added | 436,764 | 384,191 | +13.68% | $3.5B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | SLV | ISHARES SILVER TRUST | Added | 464,943 | 390,311 | +19.12% | $3.2B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Philippe LaffontCoatue | Philippe Laffont | TSM | TAIWAN SEMICONDUCTOR | Added | 9,283,547 | 8,629,524 | +7.58% | $3.1B | +0.00% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Chase ColemanTiger Global | Chase Coleman | GOOGL | ALPHABET | Unchanged | 10,631,402 | 10,631,402 | 0.00% | $3.1B | +0.00% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | GOOG | ALPHABET | Reduced | 103,240 | 123,088 | -16.13% | $3.0B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | TSM | TAIWAN SEMICONDUCTOR | Added | 87,156 | 75,771 | +15.03% | $2.9B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | GS | GOLDMAN SACHS GROUP | Added | 34,198 | 23,737 | +44.07% | $2.9B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | AVGO | BROADCOM | Reduced | 93,349 | 124,063 | -24.76% | $2.9B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Warren BuffettBerkshire Hathaway | Warren Buffett | SIRI | SIRIUS XM | Unchanged | 124,807,117 | 124,807,117 | 0.00% | $2.9B | +0.37% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | AMD | ADVANCED MICRO DEVICES | Reduced | 139,988 | 183,988 | -23.91% | $2.8B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | PLTR | PALANTIR | Reduced | 194,298 | 244,450 | -20.52% | $2.8B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ray DalioBridgewater Associates | Ray Dalio | SPY | SPDR S&P 500 ETF | Reduced | 4,364,862 | 4,455,413 | -2.03% | $2.8B | +0.00% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | IVV | ISHARES CORE S&P 500 ETF | Added | 4,060,750 | 74,320 | +5363.87% | $2.7B | +0.00% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Warren BuffettBerkshire Hathaway | Warren Buffett | DAL | DELTA AIR LINES | New position | 39,809,456 | 0 | +100.00% | $2.6B | +0.06% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Millennium ManagementMillennium Management | Millennium Management | MSFT | MICROSOFT | Added | 68,789 | 42,602 | +61.47% | $2.5B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | TLT | ISHARES 20+ YEAR TREASURY BOND ETF | Reduced | 293,663 | 305,780 | -3.96% | $2.5B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Bill AckmanPershing Square | Bill Ackman | BN | BROOKFIELD | Reduced | 59,697,208 | 61,403,089 | -2.78% | $2.4B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Bill AckmanPershing Square | Bill Ackman | AMZN | AMAZON | Added | 11,451,981 | 9,607,824 | +19.19% | $2.4B | +0.00% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | UNH | UNITEDHEALTH GROUP | Reduced | 87,853 | 96,185 | -8.66% | $2.4B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Millennium ManagementMillennium Management | Millennium Management | AMZN | AMAZON | Added | 109,354 | 94,415 | +15.82% | $2.3B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Philippe LaffontCoatue | Philippe Laffont | GEV | GE Vernova | Reduced | 2,572,358 | 3,370,174 | -23.67% | $2.2B | +0.01% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | SNDK | Sandisk Corporation | Added | 35,314 | 14,714 | +140.00% | $2.2B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Warren BuffettBerkshire Hathaway | Warren Buffett | VRSN | VERISIGN | Unchanged | 8,989,880 | 8,989,880 | 0.00% | $2.2B | +0.10% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Millennium ManagementMillennium Management | Millennium Management | AAPL | APPLE | Reduced | 87,067 | 90,129 | -3.40% | $2.2B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Bill AckmanPershing Square | Bill Ackman | UBER | UBER | Reduced | 29,958,771 | 30,207,734 | -0.82% | $2.2B | +0.01% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Philippe LaffontCoatue | Philippe Laffont | LRCX | LAM RESEARCH | Added | 10,043,505 | 9,805,565 | +2.43% | $2.1B | +0.01% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Paul Tudor JonesTudor Investment Corp | Paul Tudor Jones | QQQ | INVESCO QQQ | Added | 36,597 | 34,212 | +6.97% | $2.1B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Chase ColemanTiger Global | Chase Coleman | NVDA | NVIDIA | Added | 12,011,752 | 11,011,752 | +9.08% | $2.1B | +0.00% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Bill AckmanPershing Square | Bill Ackman | MSFT | MICROSOFT | New position | 5,654,078 | 0 | +100.00% | $2.1B | +0.00% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Chase ColemanTiger Global | Chase Coleman | AMZN | AMAZON | Reduced | 10,000,000 | 10,011,379 | -0.11% | $2.1B | +0.00% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Millennium ManagementMillennium Management | Millennium Management | META | META | Added | 36,167 | 31,662 | +14.23% | $2.1B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ole Andreas HalvorsenViking Global | Ole Andreas Halvorsen | V | VISA | Added | 6,328,185 | 3,984,205 | +58.83% | $1.9B | +0.00% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Millennium ManagementMillennium Management | Millennium Management | GOOGL | ALPHABET | Added | 65,601 | 54,394 | +20.60% | $1.9B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Chase ColemanTiger Global | Chase Coleman | TSM | TAIWAN SEMICONDUCTOR | Added | 5,565,074 | 3,725,474 | +49.38% | $1.9B | +0.00% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Millennium ManagementMillennium Management | Millennium Management | TSLA | TESLA | Added | 49,098 | 29,114 | +68.64% | $1.8B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Philippe LaffontCoatue | Philippe Laffont | AMAT | APPLIED MATERIALS | Reduced | 5,248,202 | 5,984,332 | -12.30% | $1.8B | +0.01% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Millennium ManagementMillennium Management | Millennium Management | SPY | SPDR S&P 500 ETF | Added | 27,333 | 27,220 | +0.42% | $1.8B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Chase ColemanTiger Global | Chase Coleman | META | META | Added | 3,086,864 | 2,750,615 | +12.22% | $1.8B | +0.00% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | SMH | VANECK SEMICONDUCTOR ETF | Reduced | 45,888 | 57,754 | -20.55% | $1.8B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | EWZ | ISHARES MSCI BRAZIL ETF | Added | 456,000 | 233,493 | +95.29% | $1.8B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ray DalioBridgewater Associates | Ray Dalio | IVV | ISHARES CORE S&P 500 ETF | Reduced | 2,679,084 | 4,185,589 | -35.99% | $1.8B | +0.00% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Philippe LaffontCoatue | Philippe Laffont | AVGO | BROADCOM | Reduced | 5,503,852 | 5,510,227 | -0.12% | $1.7B | +0.00% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Philippe LaffontCoatue | Philippe Laffont | ETN | EATON CORP | Added | 4,748,498 | 4,721,223 | +0.58% | $1.7B | +0.01% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Ken GriffinCitadel Advisors | Ken Griffin | BKNG | BOOKING HOLDINGS | Added | 99,925 | 4,458 | +2141.48% | $1.7B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Bill AckmanPershing Square | Bill Ackman | QSR | RESTAURANT BRANDS INTERNATIONAL | Reduced | 22,645,483 | 22,866,773 | -0.97% | $1.7B | +0.07% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Philippe LaffontCoatue | Philippe Laffont | AMZN | AMAZON | Reduced | 7,930,766 | 9,932,265 | -20.15% | $1.7B | +0.00% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Millennium ManagementMillennium Management | Millennium Management | SPYM | 2X Long SPY Monthly ETF | New position | 21,566,182 | 0 | +100.00% | $1.7B | Unavailable | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Altimeter CapitalAltimeter Capital | Altimeter Capital | NVDA | NVIDIA | Added | 9,336,039 | 8,099,773 | +15.26% | $1.6B | +0.00% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Philippe LaffontCoatue | Philippe Laffont | META | META | Reduced | 2,812,056 | 3,781,949 | -25.65% | $1.6B | +0.00% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
| Bill AckmanPershing Square | Bill Ackman | META | META | Reduced | 2,660,861 | 2,673,569 | -0.48% | $1.5B | +0.00% | 2026-03-31 | 2026-05-15 | SEC filing | Research LabFundamentalsPrice ChartTA |
Investor Directory
Major funds and latest reported filing rows
Status: live
Political / executive disclosures stay separate.Looking for Trump, Congress, or executive branch disclosure ranges? Open Political Disclosures.
| Investor | Fund | Freshness | Portfolio Value | Holdings Count | Top Holdings | Latest Filing | Source | Actions |
|---|---|---|---|---|---|---|---|---|
| Warren BuffettLong-term public equity holdings reported by Berkshire Hathaway through delayed quarterly filings. | Berkshire Hathaway | fresh | $263.1B | 45 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| Ken GriffinMulti-strategy public equity exposure reported by Citadel Advisors through delayed quarterly filings. | Citadel Advisors | fresh | $166.3B | 28 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| Ray DalioMacro-oriented public equity holdings reported by Bridgewater Associates through delayed quarterly filings. | Bridgewater Associates | fresh | $14.6B | 50 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| Bill AckmanConcentrated public equity holdings reported by Pershing Square through delayed quarterly filings. | Pershing Square | fresh | $13.7B | 12 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| Michael BurryPublic equity positions reported by Scion Asset Management through delayed quarterly filings. | Scion Asset Management | stale | $1.4B | 17 | 2025-09-3013F-HR | SEC EDGAR | Open | |
| Cathie WoodInnovation-focused public equity holdings reported by ARK Invest through delayed quarterly filings. | ARK Invest | fresh | $11.4B | 50 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| David TepperPublic equity holdings reported by Appaloosa through delayed quarterly filings. | Appaloosa | fresh | $5.9B | 39 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| Stanley DruckenmillerPublic equity exposure reported by Duquesne Family Office through delayed quarterly filings. | Duquesne Family Office | fresh | $3.1B | 49 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| Chase ColemanGrowth-oriented public equity holdings reported by Tiger Global through delayed quarterly filings. | Tiger Global | fresh | $22.8B | 50 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| Seth KlarmanValue-oriented public equity holdings reported by Baupost Group through delayed quarterly filings. | Baupost Group | fresh | $5.1B | 28 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| Paul Tudor JonesPublic equity holdings reported by Tudor Investment Corp through delayed quarterly filings. | Tudor Investment Corp | fresh | $17.2B | 33 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| Philippe LaffontPublic equity holdings reported by Coatue Management through delayed quarterly filings. | Coatue | fresh | $29.0B | 50 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| Ole Andreas HalvorsenPublic equity holdings reported by Viking Global Investors through delayed quarterly filings. | Viking Global | fresh | $33.2B | 50 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| Dan LoebPublic equity and activist ownership filings reported by Third Point through delayed SEC filings. | Third Point | fresh | $2.1B | 48 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| David EinhornPublic equity holdings reported by Greenlight Capital through delayed quarterly filings. | Greenlight Capital | stale | $2.0B | 46 | 2023-12-3113F-HR | SEC EDGAR | Open | |
| Soros Fund ManagementPublic equity holdings reported by Soros Fund Management through delayed quarterly filings. | Soros Fund Management | fresh | $6.4B | 49 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| Renaissance TechnologiesPublic equity holdings reported by Renaissance Technologies through delayed quarterly filings. | Renaissance Technologies | fresh | $17.9B | 50 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| Millennium ManagementPublic equity holdings reported by Millennium Management through delayed quarterly filings. | Millennium Management | fresh | $64.0B | 34 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| Point72 Asset ManagementPublic equity holdings reported by Point72 Asset Management through delayed quarterly filings. | Point72 Asset Management | fresh | $19.8B | 49 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| Lone Pine CapitalPublic equity holdings reported by Lone Pine Capital through delayed quarterly filings. | Lone Pine Capital | fresh | $12.5B | 43 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| D1 Capital PartnersPublic equity holdings reported by D1 Capital Partners through delayed quarterly filings. | D1 Capital Partners | fresh | $11.2B | 50 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| Whale Rock CapitalPublic equity holdings reported by Whale Rock Capital Management through delayed quarterly filings. | Whale Rock Capital | fresh | $7.7B | 43 | 2026-03-3113F-HR | SEC EDGAR | Open | |
| Altimeter CapitalPublic equity holdings reported by Altimeter Capital Management through delayed quarterly filings. | Altimeter Capital | fresh | $5.7B | 20 | 2026-03-3113F-HR | SEC EDGAR | Open |
