Third Point
Public equity and activist ownership filings reported by Third Point through delayed SEC filings.
$2.1BPortfolio value48Holdings2026-03-31Last filing
Third Point
Public equity and activist ownership filings reported by Third Point through delayed SEC filings.
Status: live
Provider: unusual_whales
Provider status: live
Freshness: fresh
Latest filing: 2026-03-31
Source: SEC EDGAR
Endpoint: institution_holdings
Generated: 2026-05-25 20:00 UTC
Access: Free preview
| Ticker | Company | Shares | Market Value | Weight | Actions |
|---|---|---|---|---|---|
| AMZN | AMAZON | 1,940,000 | $404.0M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| TDS | TELEPHONE & DATA SYSTEMS | 6,600,000 | $277.9M | +0.06% | Research LabFundamentalsPrice ChartTA |
| CRH | CRH PUBLIC LTD | 1,900,000 | $199.7M | +0.00% | Research LabFundamentalsPrice ChartTA |
| SGI | Somnigroup International Inc. | 2,270,769 | $167.9M | +0.01% | Research LabFundamentalsPrice ChartTA |
| CRS | CARPENTER TECHNOLOGY | 310,000 | $122.2M | +0.01% | Research LabFundamentalsPrice ChartTA |
| MTZ | MASTEC | 320,000 | $103.0M | +0.00% | Research LabFundamentalsPrice ChartTA |
| DHR | DANAHER | 525,000 | $99.5M | +0.00% | Research LabFundamentalsPrice ChartTA |
| TSM | TAIWAN SEMICONDUCTOR | 275,000 | $92.9M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| APG | API GROUP | 2,030,000 | $82.3M | +0.00% | Research LabFundamentalsPrice ChartTA |
| LYV | LIVE NATION ENTERTAINMENT | 465,000 | $70.9M | +0.00% | Research LabFundamentalsPrice ChartTA |
| META | META | 90,000 | $51.5M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| GOOGL | ALPHABET | 175,000 | $50.3M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| GLD | SPDR GOLD TRUST | 95,000 | $40.9M | +0.00% | Research LabFundamentalsPrice ChartTA |
| HUT | HUT 8 MINING | 869,563 | $40.8M | +0.01% | Research LabFundamentalsPrice ChartTA |
| NVDA | NVIDIA | 190,000 | $33.1M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| TDG | TRANSDIGM GROUP | 25,000 | $29.0M | +0.00% | Research LabFundamentalsPrice ChartTA |
| NSC | NORFOLK SOUTHERN | 100,000 | $28.7M | +0.00% | Research LabFundamentalsPrice ChartTA |
| COF | CAPITAL ONE FINANCIAL | 140,000 | $25.5M | +0.00% | Research LabFundamentalsPrice ChartTA |
| UNP | UNION PACIFIC | 100,000 | $24.3M | +0.00% | Research LabFundamentalsPrice ChartTA |
| SRTA | BLADE AIR MOBILITY | 5,000,000 | $20.9M | +0.06% | Research LabFundamentalsPrice ChartTA |
| KLAC | KLA | 11,000 | $16.2M | +0.00% | Research LabFundamentalsPrice ChartTA |
| LRCX | LAM RESEARCH | 75,000 | $16.0M | +0.00% | Research LabFundamentalsPrice ChartTA |
| ASML | ASML HOLDING NV | 12,000 | $15.8M | +0.00% | Research LabFundamentalsPrice ChartTA |
| AVGO | BROADCOM | 50,000 | $15.5M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| SMH | VANECK SEMICONDUCTOR ETF | 40,000 | $15.3M | +0.00% | Research LabFundamentalsPrice ChartTA |
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.