Duquesne Family Office
Public equity exposure reported by Duquesne Family Office through delayed quarterly filings.
$3.1BPortfolio value49Holdings2026-03-31Last filing
Duquesne Family Office
Public equity exposure reported by Duquesne Family Office through delayed quarterly filings.
Status: live
Provider: unusual_whales
Provider status: live
Freshness: fresh
Latest filing: 2026-03-31
Source: SEC EDGAR
Endpoint: institution_holdings
Generated: 2026-05-25 20:04 UTC
Access: Free preview
| Ticker | Company | Shares | Market Value | Weight | Actions |
|---|---|---|---|---|---|
| NTRA | NATERA | 3,063,606 | $612.7M | +0.02% | Research LabFundamentalsPrice ChartTA |
| INSM | INSMED | 1,154,090 | $188.7M | +0.01% | Research LabFundamentalsPrice ChartTA |
| TSM | TAIWAN SEMICONDUCTOR | 495,280 | $167.4M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| EWZ | ISHARES MSCI BRAZIL ETF | 42,280 | $162.3M | Unavailable | Research LabFundamentalsPrice ChartTA |
| RSP | GUGGENHEIM S&P 500(R) EQUAL WEIGHT ETF | 8,210 | $157.6M | Unavailable | Research LabFundamentalsPrice ChartTA |
| YPF | YPF SOCIEDAD ANONIMA | 3,235,962 | $149.6M | +0.01% | Research LabFundamentalsPrice ChartTA |
| TBBB | BBB FOODS INC | 3,109,202 | $110.0M | +0.05% | Research LabFundamentalsPrice ChartTA |
| AA | ALCOA | 1,493,390 | $99.1M | +0.01% | Research LabFundamentalsPrice ChartTA |
| NAMS | NEWAMSTERDAM PHARMA CO NV | 3,070,146 | $98.3M | +0.03% | Research LabFundamentalsPrice ChartTA |
| SE | SEA | 1,099,905 | $91.1M | +0.00% | Research LabFundamentalsPrice ChartTA |
| STM | STMICROELECTRONICS NV | 2,612,880 | $90.3M | +0.00% | Research LabFundamentalsPrice ChartTA |
| WWD | WOODWARD | 211,355 | $75.6M | +0.00% | Research LabFundamentalsPrice ChartTA |
| TEVA | TEVA PHARMACEUTICAL | 2,377,285 | $71.6M | +0.00% | Research LabFundamentalsPrice ChartTA |
| ROKU | ROKU | 750,190 | $71.0M | +0.01% | Research LabFundamentalsPrice ChartTA |
| AVGO | BROADCOM | 195,955 | $60.6M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| SPY | SPDR S&P 500 ETF | 900 | $58.5M | Unavailable | Research LabFundamentalsPrice ChartTA |
| CPNG | COUPANG | 2,667,485 | $50.4M | +0.00% | Research LabFundamentalsPrice ChartTA |
| OPCH | OPTION CARE HEALTH | 1,868,550 | $50.3M | +0.01% | Research LabFundamentalsPrice ChartTA |
| AMZN | AMAZON | 2,000 | $41.7M | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| CRH | CRH PUBLIC LTD | 377,555 | $39.7M | +0.00% | Research LabFundamentalsPrice ChartTA |
| FIGR | Figure Technology Solutions | 1,150,415 | $39.1M | +0.01% | Research LabFundamentalsPrice ChartTA |
| ARGT | GLOBAL X MSCI ARGENTINA ETF | 387,400 | $36.2M | +0.08% | Research LabFundamentalsPrice ChartTA |
| CAI | Caris Life Sciences | 1,894,450 | $33.9M | +0.01% | Research LabFundamentalsPrice ChartTA |
| QSR | RESTAURANT BRANDS INTERNATIONAL | 454,435 | $33.6M | +0.00% | Research LabFundamentalsPrice ChartTA |
| RVMD | REVOLUTION MEDICINES | 315,860 | $30.7M | +0.00% | Research LabFundamentalsPrice ChartTA |
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.