Millennium Management
Public equity holdings reported by Millennium Management through delayed quarterly filings.
$64.0BPortfolio value34Holdings2026-03-31Last filing
Millennium Management
Public equity holdings reported by Millennium Management through delayed quarterly filings.
Status: live
Provider: unusual_whales
Provider status: live
Freshness: fresh
Latest filing: 2026-03-31
Source: SEC EDGAR
Endpoint: institution_holdings
Generated: 2026-05-25 20:01 UTC
Access: Free preview
| Ticker | Company | Shares | Market Value | Weight | Actions |
|---|---|---|---|---|---|
| IWM | ISHARES RUSSELL 2000 ETF | 401,692 | $10.0B | Unavailable | Research LabFundamentalsPrice ChartTA |
| IVV | ISHARES CORE S&P 500 ETF | 12,985,806 | $8.5B | +0.01% | Research LabFundamentalsPrice ChartTA |
| NVDA | NVIDIA | 236,180 | $4.1B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| QQQ | INVESCO QQQ | 60,496 | $3.5B | Unavailable | Research LabFundamentalsPrice ChartTA |
| MSFT | MICROSOFT | 68,789 | $2.5B | Unavailable | Research LabFundamentalsPrice ChartTA |
| AMZN | AMAZON | 109,354 | $2.3B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| AAPL | APPLE | 87,067 | $2.2B | Unavailable | Research LabFundamentalsPrice ChartTA |
| META | META | 36,167 | $2.1B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| GOOGL | ALPHABET | 65,601 | $1.9B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| TSLA | TESLA | 49,098 | $1.8B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| SPY | SPDR S&P 500 ETF | 27,333 | $1.8B | Unavailable | Research LabFundamentalsPrice ChartTA |
| SPYM | 2X Long SPY Monthly ETF | 21,566,182 | $1.7B | Unavailable | Research LabFundamentalsPrice ChartTA |
| WDC | WESTERN DIGITAL | 205,553,000 | $1.5B | Unavailable | Research LabFundamentalsPrice ChartTA |
| XLF | FINANCIAL SELECT SECTOR SPDR FUND | 287,678 | $1.4B | Unavailable | Research LabFundamentalsPrice ChartTA |
| XLE | ENERGY SELECT SECTOR SPDR FUND | 228,698 | $1.4B | Unavailable | Research LabFundamentalsPrice ChartTA |
| CRH | CRH PUBLIC LTD | 2,405 | $1.4B | Unavailable | Research LabFundamentalsPrice ChartTA |
| HYG | ISHARES IBOXX $ HIGH YIELD CORPORATE BOND ETF | 169,064 | $1.3B | Unavailable | Research LabFundamentalsPrice ChartTA |
| NSC | NORFOLK SOUTHERN | 4,584,086 | $1.3B | +0.02% | Research LabFundamentalsPrice ChartTA |
| WBD | WARNER BROS DISCOVERY | 43,939,392 | $1.2B | +0.02% | Research LabFundamentalsPrice ChartTA |
| AMD | ADVANCED MICRO DEVICES | 52,759 | $1.1B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| LITE | LUMENTUM HOLDINGS | 181,776,000 | $1.0B | Unavailable | Research LabFundamentalsPrice ChartTA |
| EEM | ISHARES MSCI EMERGING MARKETS ETF | 168,953 | $959.5M | Unavailable | Research LabFundamentalsPrice ChartTA |
| AVGO | BROADCOM | 28,254 | $874.5M | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| EA | ELECTRONIC ARTS | 4,275,528 | $871.7M | +0.02% | Research LabFundamentalsPrice ChartTA |
| GOOG | ALPHABET | 27,955 | $801.9M | Unavailable | Research LabFundamentalsPrice ChartTA |
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.