Whale Rock Capital
Public equity holdings reported by Whale Rock Capital Management through delayed quarterly filings.
$7.7BPortfolio value43Holdings2026-03-31Last filing
Whale Rock Capital
Public equity holdings reported by Whale Rock Capital Management through delayed quarterly filings.
Status: live
Provider: unusual_whales
Provider status: live
Freshness: fresh
Latest filing: 2026-03-31
Source: SEC EDGAR
Endpoint: institution_holdings
Generated: 2026-05-25 20:01 UTC
Access: Free preview
| Ticker | Company | Shares | Market Value | Weight | Actions |
|---|---|---|---|---|---|
| GOOGL | ALPHABET | 2,671,821 | $768.3M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| SNDK | Sandisk Corporation | 799,587 | $508.0M | +0.01% | Research LabFundamentalsPrice ChartTA |
| CLS | CELESTICA | 1,518,201 | $427.6M | +0.01% | Research LabFundamentalsPrice ChartTA |
| AMZN | AMAZON | 1,819,439 | $378.9M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| TTMI | TTM TECHNOLOGIES | 3,514,560 | $342.4M | +0.03% | Research LabFundamentalsPrice ChartTA |
| AEIS | ADVANCED ENERGY INDUSTRIES | 1,022,112 | $329.8M | +0.03% | Research LabFundamentalsPrice ChartTA |
| FN | FABRINET | 611,266 | $318.8M | +0.02% | Research LabFundamentalsPrice ChartTA |
| GLW | CORNING | 2,297,424 | $312.4M | +0.00% | Research LabFundamentalsPrice ChartTA |
| MKSI | MKS INSTRUMENTS | 1,306,724 | $300.3M | +0.02% | Research LabFundamentalsPrice ChartTA |
| META | META | 512,569 | $293.3M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| FROG | JFROG | 6,019,793 | $282.5M | +0.05% | Research LabFundamentalsPrice ChartTA |
| TSM | TAIWAN SEMICONDUCTOR | 819,445 | $276.9M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| APP | APPLOVIN | 695,537 | $276.8M | +0.00% | Research LabFundamentalsPrice ChartTA |
| CVNA | CARVANA | 4,387,770 | $275.9M | +0.01% | Research LabFundamentalsPrice ChartTA |
| MTSI | MACOM TECHNOLOGY SOLUTIONS HOLDINGS | 1,174,991 | $260.9M | +0.02% | Research LabFundamentalsPrice ChartTA |
| COHR | COHERENT | 975,048 | $232.3M | +0.00% | Research LabFundamentalsPrice ChartTA |
| AVGO | BROADCOM | 737,142 | $228.2M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| BE | BLOOM ENERGY | 1,653,788 | $224.1M | +0.01% | Research LabFundamentalsPrice ChartTA |
| LRCX | LAM RESEARCH | 957,877 | $204.7M | +0.00% | Research LabFundamentalsPrice ChartTA |
| RBLX | ROBLOX | 3,532,184 | $199.8M | +0.01% | Research LabFundamentalsPrice ChartTA |
| SITM | SITIME | 576,933 | $199.2M | +0.02% | Research LabFundamentalsPrice ChartTA |
| TSEM | TOWER SEMICONDUCTOR | 1,066,737 | $187.2M | +0.01% | Research LabFundamentalsPrice ChartTA |
| NVDA | NVIDIA | 1,041,128 | $181.6M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| KVYO | KLAVIYO INC | 6,825,206 | $132.8M | +0.05% | Research LabFundamentalsPrice ChartTA |
| VIAV | VIAVI SOLUTIONS | 3,473,152 | $115.6M | +0.01% | Research LabFundamentalsPrice ChartTA |
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.