Greenlight Capital
Public equity holdings reported by Greenlight Capital through delayed quarterly filings.
$2.0BPortfolio value46Holdings2023-12-31Last filing
Greenlight Capital
Public equity holdings reported by Greenlight Capital through delayed quarterly filings.
Status: live
Provider: unusual_whales
Provider status: live
Freshness: stale
Latest filing: 2023-12-31
Source: SEC EDGAR
Endpoint: institution_holdings
Generated: 2026-05-25 20:01 UTC
Access: Free preview
| Ticker | Company | Shares | Market Value | Weight | Actions |
|---|---|---|---|---|---|
| GRBK | GREEN BRICK PARTNERS | 11,404,883 | $592.4M | +0.25% | Research LabFundamentalsPrice ChartTA |
| CEIX | CONSOL ENERGY | 2,105,577 | $211.7M | Unavailable | Research LabFundamentalsPrice ChartTA |
| BHF | BRIGHTHOUSE FINANCIAL | 3,043,623 | $161.1M | +0.05% | Research LabFundamentalsPrice ChartTA |
| KD | KYNDRYL HOLDINGS | 6,356,069 | $132.1M | +0.03% | Research LabFundamentalsPrice ChartTA |
| THC | TENET HEALTHCARE | 1,315,970 | $99.4M | +0.01% | Research LabFundamentalsPrice ChartTA |
| ODP | ODP | 1,748,100 | $98.4M | +0.05% | Research LabFundamentalsPrice ChartTA |
| ALIT | ALIGHT | 9,241,670 | $78.8M | +0.02% | Research LabFundamentalsPrice ChartTA |
| GLD | SPDR GOLD TRUST | 386,944 | $74.0M | +0.00% | Research LabFundamentalsPrice ChartTA |
| TECK | TECK RESOURCES | 1,552,063 | $65.6M | +0.20% | Research LabFundamentalsPrice ChartTA |
| LIVN | LIVANOVA | 1,229,316 | $63.6M | +0.02% | Research LabFundamentalsPrice ChartTA |
| GPK | GRAPHIC PACKAGING HOLDING | 2,536,100 | $62.5M | +0.01% | Research LabFundamentalsPrice ChartTA |
| WFRD | WEATHERFORD INTERNATIONAL | 456,605 | $44.7M | +0.01% | Research LabFundamentalsPrice ChartTA |
| DHT | DHT HOLDINGS | 3,779,880 | $37.1M | +0.02% | Research LabFundamentalsPrice ChartTA |
| VTRS | VIATRIS | 3,355,770 | $36.3M | +0.00% | Research LabFundamentalsPrice ChartTA |
| FCNCA | FIRST CITIZENS BANCSHARES | 24,820 | $35.2M | +0.00% | Research LabFundamentalsPrice ChartTA |
| NPWR | NET POWER | 2,992,110 | $30.2M | +0.04% | Research LabFundamentalsPrice ChartTA |
| GPOR | GULFPORT ENERGY | 222,970 | $29.7M | +0.01% | Research LabFundamentalsPrice ChartTA |
| SDRL | SEADRILL | 543,935 | $25.7M | Unavailable | Research LabFundamentalsPrice ChartTA |
| HRI | HERC HOLDINGS | 135,610 | $20.2M | +0.00% | Research LabFundamentalsPrice ChartTA |
| FHN | FIRST HORIZON | 1,377,090 | $19.5M | +0.00% | Research LabFundamentalsPrice ChartTA |
| NYCB | NEW YORK COMMUNITY BANCORP | 1,828,730 | $18.7M | Unavailable | Research LabFundamentalsPrice ChartTA |
| AER | AERCAP HOLDINGS NV | 250,000 | $18.6M | Unavailable | Research LabFundamentalsPrice ChartTA |
| XAR | SPDR(R) S&P(R) AEROSPACE & DEFENSE ETF | 129,667 | $17.6M | +0.01% | Research LabFundamentalsPrice ChartTA |
| PPA | INVESCO AEROSPACE & DEFENSE ETF | 185,521 | $17.1M | +0.01% | Research LabFundamentalsPrice ChartTA |
| KVUE | KENVUE | 554,490 | $11.9M | +0.00% | Research LabFundamentalsPrice ChartTA |
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.