Baupost Group
Value-oriented public equity holdings reported by Baupost Group through delayed quarterly filings.
$5.1BPortfolio value28Holdings2026-03-31Last filing
Baupost Group
Value-oriented public equity holdings reported by Baupost Group through delayed quarterly filings.
Status: live
Provider: unusual_whales
Provider status: live
Freshness: fresh
Latest filing: 2026-03-31
Source: SEC EDGAR
Endpoint: institution_holdings
Generated: 2026-05-25 20:01 UTC
Access: Free preview
| Ticker | Company | Shares | Market Value | Weight | Actions |
|---|---|---|---|---|---|
| AMZN | AMAZON | 3,118,754 | $649.5M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| QSR | RESTAURANT BRANDS INTERNATIONAL | 8,080,112 | $597.2M | +0.02% | Research LabFundamentalsPrice ChartTA |
| WCC | WESCO INTERNATIONAL | 1,436,881 | $393.2M | +0.03% | Research LabFundamentalsPrice ChartTA |
| UNP | UNION PACIFIC | 1,540,995 | $373.9M | +0.00% | Research LabFundamentalsPrice ChartTA |
| ELV | ELEVANCE HEALTH | 1,275,154 | $373.3M | +0.01% | Research LabFundamentalsPrice ChartTA |
| GOOG | ALPHABET | 1,181,131 | $338.8M | Unavailable | Research LabFundamentalsPrice ChartTA |
| FERG | FERGUSON | 1,442,411 | $336.5M | +0.01% | Research LabFundamentalsPrice ChartTA |
| WTW | WILLIS TOWERS WATSON | 893,126 | $259.6M | +0.01% | Research LabFundamentalsPrice ChartTA |
| AON | AON | 769,000 | $248.2M | +0.00% | Research LabFundamentalsPrice ChartTA |
| V | VISA | 701,355 | $212.0M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| TFX | TELEFLEX | 1,595,000 | $190.8M | +0.04% | Research LabFundamentalsPrice ChartTA |
| EXP | EAGLE MATERIALS | 892,763 | $169.1M | +0.03% | Research LabFundamentalsPrice ChartTA |
| GPC | GENUINE PARTS | 1,490,348 | $157.6M | +0.01% | Research LabFundamentalsPrice ChartTA |
| LBTYK | LIBERTY GLOBAL | 13,397,247 | $157.2M | Unavailable | Research LabFundamentalsPrice ChartTA |
| HLF | HERBALIFE | 9,259,844 | $136.3M | +0.09% | Research LabFundamentalsPrice ChartTA |
| GDS | GDS HOLDINGS | 3,044,818 | $122.7M | +0.02% | Research LabFundamentalsPrice ChartTA |
| COLD | AMERICOLD REALTY TRUST | 7,780,800 | $89.2M | +0.03% | Research LabFundamentalsPrice ChartTA |
| MOH | MOLINA HEALTHCARE | 633,609 | $84.5M | +0.01% | Research LabFundamentalsPrice ChartTA |
| AERO | Grupo Aeromexico, S.A.B. de C.V. | 4,880,188 | $68.4M | +0.03% | Research LabFundamentalsPrice ChartTA |
| NCLH | NORWEGIAN CRUISE LINE | 3,630,000 | $67.9M | +0.01% | Research LabFundamentalsPrice ChartTA |
| PCVX | VAXCYTE | 800,000 | $46.5M | +0.01% | Research LabFundamentalsPrice ChartTA |
| DNOW | NOW | 3,625,000 | $43.2M | +0.02% | Research LabFundamentalsPrice ChartTA |
| TBN | TAMBORAN RESOURCES CORP | 0 | $0 | +0.00% | Research LabFundamentalsPrice ChartTA |
| LBTYA | LIBERTY GLOBAL | 0 | $0 | +0.00% | Research LabFundamentalsPrice ChartTA |
| CRH | CRH PUBLIC LTD | 0 | $0 | +0.00% | Research LabFundamentalsPrice ChartTA |
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.