ARK Invest
Innovation-focused public equity holdings reported by ARK Invest through delayed quarterly filings.
$11.4BPortfolio value50Holdings2026-03-31Last filing
ARK Invest
Innovation-focused public equity holdings reported by ARK Invest through delayed quarterly filings.
Status: live
Provider: unusual_whales
Provider status: live
Freshness: fresh
Latest filing: 2026-03-31
Source: SEC EDGAR
Endpoint: institution_holdings
Generated: 2026-05-25 20:04 UTC
Access: Free preview
| Ticker | Company | Shares | Market Value | Weight | Actions |
|---|---|---|---|---|---|
| TSLA | TESLA | 2,831,329 | $1.1B | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| AMD | ADVANCED MICRO DEVICES | 2,712,854 | $551.9M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| CRSP | CRISPR THERAPEUTICS AG | 11,313,623 | $538.2M | +0.12% | Research LabFundamentalsPrice ChartTA |
| SHOP | SHOPIFY | 4,177,652 | $495.6M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| PLTR | PALANTIR | 3,109,881 | $454.9M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| TEM | TEMPUS AI INC | 9,607,745 | $434.5M | +0.06% | Research LabFundamentalsPrice ChartTA |
| CRCL | Circle Internet Group | 4,509,482 | $430.2M | +0.02% | Research LabFundamentalsPrice ChartTA |
| HOOD | ROBINHOOD | 6,003,061 | $416.0M | +0.01% | Research LabFundamentalsPrice ChartTATheme |
| COIN | COINBASE GLOBAL | 2,372,884 | $414.3M | +0.01% | Research LabFundamentalsPrice ChartTATheme |
| TER | TERADYNE | 1,245,122 | $369.1M | +0.01% | Research LabFundamentalsPrice ChartTA |
| ROKU | ROKU | 3,820,405 | $361.5M | +0.03% | Research LabFundamentalsPrice ChartTA |
| RBLX | ROBLOX | 5,896,106 | $333.5M | +0.01% | Research LabFundamentalsPrice ChartTA |
| TWST | TWIST BIOSCIENCE | 6,342,733 | $301.4M | +0.10% | Research LabFundamentalsPrice ChartTA |
| BEAM | BEAM THERAPEUTICS | 12,133,433 | $289.1M | +0.12% | Research LabFundamentalsPrice ChartTA |
| AMZN | AMAZON | 1,355,283 | $282.3M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| TXG | 10X GENOMICS | 11,717,317 | $248.8M | +0.10% | Research LabFundamentalsPrice ChartTA |
| KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS | 3,491,194 | $246.2M | +0.02% | Research LabFundamentalsPrice ChartTATheme |
| BLSH | Bullish | 6,562,039 | $234.5M | +0.04% | Research LabFundamentalsPrice ChartTA |
| DE | DEERE & | 399,074 | $224.8M | +0.00% | Research LabFundamentalsPrice ChartTA |
| TSM | TAIWAN SEMICONDUCTOR | 627,704 | $212.1M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| GOOG | ALPHABET | 720,414 | $206.7M | Unavailable | Research LabFundamentalsPrice ChartTA |
| CRWV | CoreWeave | 2,538,125 | $196.6M | +0.01% | Research LabFundamentalsPrice ChartTA |
| ACHR | ARCHER AVIATION | 37,437,062 | $193.5M | +0.05% | Research LabFundamentalsPrice ChartTA |
| BMNR | BitMine Immersion Technologies | 9,699,165 | $191.8M | +0.02% | Research LabFundamentalsPrice ChartTA |
| XYZ | Block | 3,093,936 | $186.2M | +0.01% | Research LabFundamentalsPrice ChartTA |
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.