Citadel Advisors
Multi-strategy public equity exposure reported by Citadel Advisors through delayed quarterly filings.
$166.3BPortfolio value28Holdings2026-03-31Last filing
Citadel Advisors
Multi-strategy public equity exposure reported by Citadel Advisors through delayed quarterly filings.
Status: live
Provider: unusual_whales
Provider status: live
Freshness: fresh
Latest filing: 2026-03-31
Source: SEC EDGAR
Endpoint: institution_holdings
Generated: 2026-05-25 20:48 UTC
Access: Free preview
| Ticker | Company | Shares | Market Value | Weight | Actions |
|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF | 371,902 | $24.2B | Unavailable | Research LabFundamentalsPrice ChartTA |
| QQQ | INVESCO QQQ | 355,913 | $20.5B | Unavailable | Research LabFundamentalsPrice ChartTA |
| TSLA | TESLA | 364,030 | $13.5B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| NVDA | NVIDIA | 668,880 | $11.7B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| GLD | SPDR GOLD TRUST | 219,121 | $9.4B | Unavailable | Research LabFundamentalsPrice ChartTA |
| AAPL | APPLE | 318,209 | $8.1B | Unavailable | Research LabFundamentalsPrice ChartTA |
| META | META | 132,942 | $7.6B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| MSFT | MICROSOFT | 189,748 | $7.0B | Unavailable | Research LabFundamentalsPrice ChartTA |
| MU | MICRON TECHNOLOGY | 167,160 | $5.6B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| AMZN | AMAZON | 253,705 | $5.3B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| IWM | ISHARES RUSSELL 2000 ETF | 212,111 | $5.3B | Unavailable | Research LabFundamentalsPrice ChartTA |
| GOOGL | ALPHABET | 174,498 | $5.0B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| NFLX | NETFLIX | 411,995 | $4.0B | Unavailable | Research LabFundamentalsPrice ChartTA |
| HYG | ISHARES IBOXX $ HIGH YIELD CORPORATE BOND ETF | 436,764 | $3.5B | Unavailable | Research LabFundamentalsPrice ChartTA |
| SLV | ISHARES SILVER TRUST | 464,943 | $3.2B | Unavailable | Research LabFundamentalsPrice ChartTA |
| GOOG | ALPHABET | 103,240 | $3.0B | Unavailable | Research LabFundamentalsPrice ChartTA |
| TSM | TAIWAN SEMICONDUCTOR | 87,156 | $2.9B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| GS | GOLDMAN SACHS GROUP | 34,198 | $2.9B | Unavailable | Research LabFundamentalsPrice ChartTA |
| AVGO | BROADCOM | 93,349 | $2.9B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| AMD | ADVANCED MICRO DEVICES | 139,988 | $2.8B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| PLTR | PALANTIR | 194,298 | $2.8B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| IVV | ISHARES CORE S&P 500 ETF | 4,060,750 | $2.7B | +0.00% | Research LabFundamentalsPrice ChartTA |
| TLT | ISHARES 20+ YEAR TREASURY BOND ETF | 293,663 | $2.5B | Unavailable | Research LabFundamentalsPrice ChartTA |
| UNH | UNITEDHEALTH GROUP | 87,853 | $2.4B | Unavailable | Research LabFundamentalsPrice ChartTA |
| SNDK | Sandisk Corporation | 35,314 | $2.2B | Unavailable | Research LabFundamentalsPrice ChartTA |
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.