Viking Global
Public equity holdings reported by Viking Global Investors through delayed quarterly filings.
$33.2BPortfolio value50Holdings2026-03-31Last filing
Viking Global
Public equity holdings reported by Viking Global Investors through delayed quarterly filings.
Status: live
Provider: unusual_whales
Provider status: live
Freshness: fresh
Latest filing: 2026-03-31
Source: SEC EDGAR
Endpoint: institution_holdings
Generated: 2026-05-25 20:48 UTC
Access: Free preview
| Ticker | Company | Shares | Market Value | Weight | Actions |
|---|---|---|---|---|---|
| V | VISA | 6,328,185 | $1.9B | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| TSM | TAIWAN SEMICONDUCTOR | 4,465,127 | $1.5B | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| SCHW | SCHWAB CHARLES | 14,664,954 | $1.4B | +0.01% | Research LabFundamentalsPrice ChartTA |
| DIS | WALT DISNEY | 13,298,462 | $1.3B | +0.01% | Research LabFundamentalsPrice ChartTA |
| FTV | FORTIVE | 22,479,388 | $1.2B | +0.07% | Research LabFundamentalsPrice ChartTA |
| APD | AIR PRODUCTS & CHEMICALS | 4,104,095 | $1.2B | +0.02% | Research LabFundamentalsPrice ChartTA |
| MCD | MCDONALDS | 3,625,029 | $1.1B | +0.01% | Research LabFundamentalsPrice ChartTA |
| SHW | SHERWIN WILLIAMS | 3,112,767 | $997.8M | +0.01% | Research LabFundamentalsPrice ChartTA |
| TSLA | TESLA | 2,493,561 | $927.0M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| AAPL | APPLE | 3,593,057 | $911.9M | +0.00% | Research LabFundamentalsPrice ChartTA |
| BBIO | BRIDGEBIO PHARMA | 11,842,434 | $879.4M | +0.06% | Research LabFundamentalsPrice ChartTA |
| CVNA | CARVANA | 13,900,175 | $874.0M | +0.02% | Research LabFundamentalsPrice ChartTA |
| MSFT | MICROSOFT | 2,309,446 | $854.9M | +0.00% | Research LabFundamentalsPrice ChartTA |
| TMO | THERMO FISHER SCIENTIFIC | 1,668,025 | $819.9M | +0.00% | Research LabFundamentalsPrice ChartTA |
| JPM | JPMORGAN CHASE | 2,704,018 | $795.4M | +0.00% | Research LabFundamentalsPrice ChartTA |
| CSX | CSX | 18,678,052 | $766.7M | +0.01% | Research LabFundamentalsPrice ChartTA |
| ICE | INTERCONTINENTAL EXCHANGE | 4,836,896 | $760.7M | +0.01% | Research LabFundamentalsPrice ChartTA |
| LII | LENNOX INTERNATIONAL | 1,572,419 | $729.8M | +0.05% | Research LabFundamentalsPrice ChartTA |
| GOOGL | ALPHABET | 2,395,865 | $689.0M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| FDX | FEDEX | 1,932,165 | $688.2M | +0.01% | Research LabFundamentalsPrice ChartTA |
| GM | GENERAL MOTORS | 9,176,943 | $683.7M | +0.01% | Research LabFundamentalsPrice ChartTA |
| BA | BOEING | 3,196,041 | $636.1M | +0.00% | Research LabFundamentalsPrice ChartTA |
| PNC | PNC FINANCIAL SERVICES GROUP | 3,027,092 | $629.9M | +0.01% | Research LabFundamentalsPrice ChartTA |
| TMUS | T-MOBILE US | 2,967,374 | $623.2M | +0.00% | Research LabFundamentalsPrice ChartTA |
| META | META | 1,062,575 | $607.9M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.