Bridgewater Associates
Macro-oriented public equity holdings reported by Bridgewater Associates through delayed quarterly filings.
$14.6BPortfolio value50Holdings2026-03-31Last filing
Bridgewater Associates
Macro-oriented public equity holdings reported by Bridgewater Associates through delayed quarterly filings.
Status: live
Provider: unusual_whales
Provider status: live
Freshness: fresh
Latest filing: 2026-03-31
Source: SEC EDGAR
Endpoint: institution_holdings
Generated: 2026-05-25 20:44 UTC
Access: Free preview
| Ticker | Company | Shares | Market Value | Weight | Actions |
|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF | 4,364,862 | $2.8B | +0.00% | Research LabFundamentalsPrice ChartTA |
| IVV | ISHARES CORE S&P 500 ETF | 2,679,084 | $1.8B | +0.00% | Research LabFundamentalsPrice ChartTA |
| AMZN | AMAZON | 4,388,711 | $914.0M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| NVDA | NVIDIA | 4,693,003 | $818.5M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| GOOGL | ALPHABET | 1,997,674 | $574.5M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| AVGO | BROADCOM | 1,835,380 | $568.1M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| MU | MICRON TECHNOLOGY | 1,475,704 | $498.6M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| MSFT | MICROSOFT | 1,084,979 | $401.6M | +0.00% | Research LabFundamentalsPrice ChartTA |
| GEV | GE Vernova | 434,897 | $379.6M | +0.00% | Research LabFundamentalsPrice ChartTA |
| TSM | TAIWAN SEMICONDUCTOR | 1,077,079 | $364.0M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| LRCX | LAM RESEARCH | 1,571,229 | $335.7M | +0.00% | Research LabFundamentalsPrice ChartTA |
| AMD | ADVANCED MICRO DEVICES | 1,292,767 | $263.0M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| NEM | NEWMONT | 2,316,641 | $250.8M | +0.00% | Research LabFundamentalsPrice ChartTA |
| ORCL | ORACLE | 1,592,069 | $234.2M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| EWY | ISHARES MSCI SOUTH KOREA ETF | 1,766,264 | $217.3M | +0.01% | Research LabFundamentalsPrice ChartTA |
| MRVL | MARVELL TECHNOLOGY | 1,948,947 | $193.0M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| AMAT | APPLIED MATERIALS | 559,918 | $191.4M | +0.00% | Research LabFundamentalsPrice ChartTA |
| JNJ | JOHNSON & JOHNSON | 696,884 | $170.3M | +0.00% | Research LabFundamentalsPrice ChartTA |
| META | META | 291,665 | $166.9M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| ANET | ARISTA NETWORKS | 1,330,091 | $163.3M | +0.00% | Research LabFundamentalsPrice ChartTA |
| KLAC | KLA | 108,674 | $160.0M | +0.00% | Research LabFundamentalsPrice ChartTA |
| CLS | CELESTICA | 525,621 | $148.1M | +0.00% | Research LabFundamentalsPrice ChartTA |
| VWO | VANGUARD EMERGING MARKETS STOCK INDEX FUND | 2,721,740 | $147.1M | +0.00% | Research LabFundamentalsPrice ChartTA |
| AAPL | APPLE | 563,492 | $143.0M | +0.00% | Research LabFundamentalsPrice ChartTA |
| UNP | UNION PACIFIC | 532,850 | $129.3M | +0.00% | Research LabFundamentalsPrice ChartTA |
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.