Berkshire Hathaway
Long-term public equity holdings reported by Berkshire Hathaway through delayed quarterly filings.
$263.1BPortfolio value45Holdings2026-03-31Last filing
Berkshire Hathaway
Long-term public equity holdings reported by Berkshire Hathaway through delayed quarterly filings.
Status: live
Provider: unusual_whales
Provider status: live
Freshness: fresh
Latest filing: 2026-03-31
Source: SEC EDGAR
Endpoint: institution_holdings
Generated: 2026-05-25 20:54 UTC
Access: Free preview
| Ticker | Company | Shares | Market Value | Weight | Actions |
|---|---|---|---|---|---|
| AAPL | APPLE | 227,917,808 | $57.8B | +0.02% | Research LabFundamentalsPrice ChartTA |
| AXP | AMERICAN EXPRESS | 151,610,700 | $45.9B | +0.22% | Research LabFundamentalsPrice ChartTA |
| KO | COCA COLA | 400,000,000 | $30.4B | +0.09% | Research LabFundamentalsPrice ChartTA |
| BAC | BANK OF AMERICA | 513,624,165 | $25.0B | +0.07% | Research LabFundamentalsPrice ChartTA |
| CVX | CHEVRON | 84,375,856 | $17.5B | +0.04% | Research LabFundamentalsPrice ChartTA |
| OXY | OCCIDENTAL PETROLEUM | 264,941,431 | $17.2B | +0.27% | Research LabFundamentalsPrice ChartTA |
| GOOGL | ALPHABET | 54,249,798 | $15.6B | +0.01% | Research LabFundamentalsPrice ChartTATheme |
| CB | CHUBB | 34,249,183 | $11.2B | +0.09% | Research LabFundamentalsPrice ChartTA |
| MCO | MOODYS | 24,669,778 | $10.8B | +0.14% | Research LabFundamentalsPrice ChartTA |
| KHC | KRAFT HEINZ | 325,634,818 | $7.3B | +0.27% | Research LabFundamentalsPrice ChartTA |
| DVA | DAVITA | 30,100,585 | $4.6B | +0.47% | Research LabFundamentalsPrice ChartTA |
| KR | KROGER | 50,000,000 | $3.6B | +0.08% | Research LabFundamentalsPrice ChartTA |
| SIRI | SIRIUS XM | 124,807,117 | $2.9B | +0.37% | Research LabFundamentalsPrice ChartTA |
| DAL | DELTA AIR LINES | 39,809,456 | $2.6B | +0.06% | Research LabFundamentalsPrice ChartTA |
| VRSN | VERISIGN | 8,989,880 | $2.2B | +0.10% | Research LabFundamentalsPrice ChartTA |
| COF | CAPITAL ONE FINANCIAL | 7,150,000 | $1.3B | +0.01% | Research LabFundamentalsPrice ChartTA |
| NYT | NEW YORK TIMES | 15,146,535 | $1.3B | +0.09% | Research LabFundamentalsPrice ChartTA |
| ALLY | ALLY FINANCIAL | 29,000,000 | $1.1B | +0.09% | Research LabFundamentalsPrice ChartTA |
| GOOG | ALPHABET | 3,585,215 | $1.0B | Unavailable | Research LabFundamentalsPrice ChartTA |
| LLYVK | LIBERTY MEDIA CORP | 10,587,143 | $996.4M | Unavailable | Research LabFundamentalsPrice ChartTA |
| LEN | LENNAR | 10,099,642 | $877.1M | +0.05% | Research LabFundamentalsPrice ChartTA |
| NUE | NUCOR | 3,907,075 | $660.7M | +0.02% | Research LabFundamentalsPrice ChartTA |
| LLYVA | LIBERTY MEDIA CORP | 4,986,588 | $457.0M | +0.19% | Research LabFundamentalsPrice ChartTA |
| LPX | LOUISIANA-PACIFIC | 5,664,793 | $412.1M | +0.08% | Research LabFundamentalsPrice ChartTA |
| STZ | CONSTELLATION BRANDS | 632,890 | $94.9M | +0.00% | Research LabFundamentalsPrice ChartTA |
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.