D1 Capital Partners
Public equity holdings reported by D1 Capital Partners through delayed quarterly filings.
$11.2BPortfolio value50Holdings2026-03-31Last filing
D1 Capital Partners
Public equity holdings reported by D1 Capital Partners through delayed quarterly filings.
Status: live
Provider: unusual_whales
Provider status: live
Freshness: fresh
Latest filing: 2026-03-31
Source: SEC EDGAR
Endpoint: institution_holdings
Generated: 2026-05-25 21:35 UTC
Access: Free preview
| Ticker | Company | Shares | Market Value | Weight | Actions |
|---|---|---|---|---|---|
| CART | MAPLEBEAR INC | 22,558,255 | $845.0M | +0.10% | Research LabFundamentalsPrice ChartTA |
| MELI | MERCADOLIBRE | 373,675 | $646.1M | +0.01% | Research LabFundamentalsPrice ChartTA |
| JHX | JAMES HARDIE INDUSTRIES | 28,300,283 | $536.0M | +0.05% | Research LabFundamentalsPrice ChartTA |
| DHR | DANAHER | 2,304,148 | $436.9M | +0.00% | Research LabFundamentalsPrice ChartTA |
| FLS | FLOWSERVE | 5,874,441 | $431.8M | +0.05% | Research LabFundamentalsPrice ChartTA |
| USFD | US FOODS HOLDING | 4,283,474 | $395.0M | +0.02% | Research LabFundamentalsPrice ChartTA |
| CLH | CLEAN HARBORS | 1,338,281 | $383.7M | +0.03% | Research LabFundamentalsPrice ChartTA |
| AMZN | AMAZON | 1,807,523 | $376.5M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| NU | NU HOLDINGS | 25,890,701 | $372.0M | +0.01% | Research LabFundamentalsPrice ChartTA |
| TMO | THERMO FISHER SCIENTIFIC | 725,005 | $356.4M | +0.00% | Research LabFundamentalsPrice ChartTA |
| SGI | Somnigroup International Inc. | 4,688,423 | $346.6M | +0.02% | Research LabFundamentalsPrice ChartTA |
| TXN | TEXAS INSTRUMENTS | 1,753,001 | $340.3M | +0.00% | Research LabFundamentalsPrice ChartTA |
| SE | SEA | 4,052,133 | $335.6M | +0.01% | Research LabFundamentalsPrice ChartTA |
| RDDT | REDDIT INC | 2,459,151 | $331.1M | +0.02% | Research LabFundamentalsPrice ChartTATheme |
| KRC | KILROY REALTY | 11,275,077 | $318.1M | +0.10% | Research LabFundamentalsPrice ChartTA |
| KNX | KNIGHT-SWIFT TRANSPORTATION HOLDINGS | 5,491,563 | $316.2M | +0.03% | Research LabFundamentalsPrice ChartTA |
| AVGO | BROADCOM | 981,495 | $303.8M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| NVDA | NVIDIA | 1,568,793 | $273.6M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| APP | APPLOVIN | 669,282 | $266.4M | +0.00% | Research LabFundamentalsPrice ChartTA |
| XPO | XPO | 1,287,630 | $250.5M | +0.01% | Research LabFundamentalsPrice ChartTA |
| LINE | Lineage | 7,402,229 | $242.5M | +0.03% | Research LabFundamentalsPrice ChartTA |
| DIS | WALT DISNEY | 2,355,100 | $227.0M | +0.00% | Research LabFundamentalsPrice ChartTA |
| SCHW | SCHWAB CHARLES | 2,357,390 | $221.5M | +0.00% | Research LabFundamentalsPrice ChartTA |
| CPNG | COUPANG | 11,611,741 | $219.2M | +0.01% | Research LabFundamentalsPrice ChartTA |
| DASH | DOORDASH | 1,437,500 | $215.8M | +0.00% | Research LabFundamentalsPrice ChartTA |
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.