Mega Investor Radar
Track delayed 13F holdings from major funds, then jump into charts, TA, options, and news.
Investor Directory
Major funds and latest reported holdings
Status: unavailable
| Investor | Fund | Portfolio Value | Holdings Count | Top Holdings | Last Filing | Actions |
|---|---|---|---|---|---|---|
| Warren BuffettLong-term public equity holdings reported by Berkshire Hathaway through delayed quarterly filings. | Berkshire Hathaway | Unavailable | Unavailable | No holdings returned | Unavailable | Open |
| Ken GriffinMulti-strategy public equity exposure reported by Citadel Advisors through delayed quarterly filings. | Citadel Advisors | Unavailable | Unavailable | No holdings returned | Unavailable | Open |
| Ray DalioMacro-oriented public equity holdings reported by Bridgewater Associates through delayed quarterly filings. | Bridgewater Associates | Unavailable | Unavailable | No holdings returned | Unavailable | Open |
| Bill AckmanConcentrated public equity holdings reported by Pershing Square through delayed quarterly filings. | Pershing Square | Unavailable | Unavailable | No holdings returned | Unavailable | Open |
| Michael BurryPublic equity positions reported by Scion Asset Management through delayed quarterly filings. | Scion Asset Management | Unavailable | Unavailable | No holdings returned | Unavailable | Open |
| Cathie WoodInnovation-focused public equity holdings reported by ARK Invest through delayed quarterly filings. | ARK Invest | Unavailable | Unavailable | No holdings returned | Unavailable | Open |
| David TepperPublic equity holdings reported by Appaloosa through delayed quarterly filings. | Appaloosa | Unavailable | Unavailable | No holdings returned | Unavailable | Open |
| Stanley DruckenmillerPublic equity exposure reported by Duquesne Family Office through delayed quarterly filings. | Duquesne Family Office | Unavailable | Unavailable | No holdings returned | Unavailable | Open |
| Chase ColemanGrowth-oriented public equity holdings reported by Tiger Global through delayed quarterly filings. | Tiger Global | Unavailable | Unavailable | No holdings returned | Unavailable | Open |
| Seth KlarmanValue-oriented public equity holdings reported by Baupost Group through delayed quarterly filings. | Baupost Group | Unavailable | Unavailable | No holdings returned | Unavailable | Open |
