Soros Fund Management
Public equity holdings reported by Soros Fund Management through delayed quarterly filings.
$6.4BPortfolio value49Holdings2026-03-31Last filing
Soros Fund Management
Public equity holdings reported by Soros Fund Management through delayed quarterly filings.
Status: live
Provider: unusual_whales
Provider status: live
Freshness: fresh
Latest filing: 2026-03-31
Source: SEC EDGAR
Endpoint: institution_holdings
Generated: 2026-05-25 21:35 UTC
Access: Free preview
| Ticker | Company | Shares | Market Value | Weight | Actions |
|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF | 11,884 | $772.9M | Unavailable | Research LabFundamentalsPrice ChartTA |
| AMZN | AMAZON | 1,945,789 | $405.2M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| XLE | ENERGY SELECT SECTOR SPDR FUND | 49,484 | $303.1M | Unavailable | Research LabFundamentalsPrice ChartTA |
| CRWV | CoreWeave | 28,401 | $220.0M | Unavailable | Research LabFundamentalsPrice ChartTA |
| GPN | GLOBAL PAYMENTS | 247,500,000 | $218.2M | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| XOP | SPDR(R) S&P(R) OIL & GAS EXPLORATION & PRODUCTION ETF | 11,969 | $217.6M | Unavailable | Research LabFundamentalsPrice ChartTA |
| EA | ELECTRONIC ARTS | 965,793 | $196.9M | +0.00% | Research LabFundamentalsPrice ChartTA |
| NVDA | NVIDIA | 1,073,206 | $187.2M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| LITE | LUMENTUM HOLDINGS | 31,628,000 | $186.8M | Unavailable | Research LabFundamentalsPrice ChartTA |
| BILL | BILL HOLDINGS | 209,679,000 | $186.6M | Unavailable | Research LabFundamentalsPrice ChartTA |
| PCG | PG&E | 175,000,000 | $181.6M | Unavailable | Research LabFundamentalsPrice ChartTA |
| TSM | TAIWAN SEMICONDUCTOR | 522,318 | $176.5M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| GOOGL | ALPHABET | 573,929 | $165.0M | +0.00% | Research LabFundamentalsPrice ChartTATheme |
| JAZZ | JAZZ PHARMACEUTICALS | 130,399,000 | $158.4M | Unavailable | Research LabFundamentalsPrice ChartTA |
| RIVN | RIVIAN AUTOMOTIVE | 143,436,000 | $153.7M | Unavailable | Research LabFundamentalsPrice ChartTA |
| JD | JD.COM | 150,158,000 | $149.9M | Unavailable | Research LabFundamentalsPrice ChartTA |
| LIN | LINDE | 259,926 | $128.9M | +0.00% | Research LabFundamentalsPrice ChartTA |
| AAPL | APPLE | 500,534 | $127.0M | +0.00% | Research LabFundamentalsPrice ChartTA |
| TKO | TKO GROUP HOLDINGS INC | 604,242 | $121.8M | +0.01% | Research LabFundamentalsPrice ChartTA |
| SEE | SEALED AIR | 2,751,799 | $115.7M | +0.02% | Research LabFundamentalsPrice ChartTA |
| SW | SMURFIT WESTROCK PLC | 2,520,236 | $100.4M | +0.00% | Research LabFundamentalsPrice ChartTA |
| DBX | DROPBOX | 103,500,000 | $98.2M | Unavailable | Research LabFundamentalsPrice ChartTA |
| GTLS | CHART INDUSTRIES | 470,095 | $97.2M | +0.01% | Research LabFundamentalsPrice ChartTA |
| BL | BLACKLINE | 101,000,000 | $94.9M | Unavailable | Research LabFundamentalsPrice ChartTA |
| FOLD | AMICUS THERAPEUTICS | 5,753,186 | $83.2M | +0.02% | Research LabFundamentalsPrice ChartTA |
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.