Millennium Management
Public equity holdings reported by Millennium Management through delayed quarterly filings.
$76.1BPortfolio value34Holdings2026-06-30Last filing
Millennium Management
Public equity holdings reported by Millennium Management through delayed quarterly filings.
Status: live
Provider: unusual_whales
Provider status: live
Freshness: fresh
Latest filing: 2026-06-30
Source: SEC EDGAR
Endpoint: institution_holdings
Generated: 2026-09-23 00:09 UTC
Access: Free preview
| Ticker | Company | Shares | Market Value | Weight | Actions |
|---|---|---|---|---|---|
| IVV | ISHARES CORE S&P 500 ETF | 14,503,932 | $10.9B | +0.01% | Research LabFundamentalsPrice ChartTA |
| IWM | ISHARES RUSSELL 2000 ETF | 332,830 | $10.0B | Unavailable | Research LabFundamentalsPrice ChartTA |
| NVDA | NVIDIA | 254,642 | $5.1B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| QQQ | INVESCO QQQ | 54,222 | $4.0B | Unavailable | Research LabFundamentalsPrice ChartTA |
| SPY | SPDR S&P 500 ETF | 4,857,109 | $3.6B | +0.00% | Research LabFundamentalsPrice ChartTA |
| MU | MICRON TECHNOLOGY | 28,241 | $3.3B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| SPCX | Space Exploration Technologies Corp | 17,604,863 | $3.0B | +0.00% | Research LabFundamentalsPrice ChartTA |
| AMD | ADVANCED MICRO DEVICES | 47,298 | $2.7B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| AAPL | APPLE | 91,033 | $2.6B | Unavailable | Research LabFundamentalsPrice ChartTA |
| AMZN | AMAZON | 106,362 | $2.5B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| MSFT | MICROSOFT | 59,973 | $2.2B | Unavailable | Research LabFundamentalsPrice ChartTA |
| GOOGL | ALPHABET | 60,626 | $2.2B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| META | META | 34,386 | $1.9B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| NSC | NORFOLK SOUTHERN | 5,201,728 | $1.6B | +0.02% | Research LabFundamentalsPrice ChartTA |
| WBD | WARNER BROS DISCOVERY | 57,657,575 | $1.5B | +0.02% | Research LabFundamentalsPrice ChartTA |
| TSLA | TESLA | 35,057 | $1.5B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| SMH | VANECK SEMICONDUCTOR ETF | 21,180 | $1.4B | Unavailable | Research LabFundamentalsPrice ChartTA |
| AVGO | BROADCOM | 35,994 | $1.4B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| VOO | VANGUARD 500 INDEX FUND | 1,825,001 | $1.3B | +0.00% | Research LabFundamentalsPrice ChartTA |
| XLE | ENERGY SELECT SECTOR SPDR FUND | 226,174 | $1.2B | Unavailable | Research LabFundamentalsPrice ChartTA |
| DIA | SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST | 20,466 | $1.1B | Unavailable | Research LabFundamentalsPrice ChartTA |
| HYG | ISHARES IBOXX $ HIGH YIELD CORPORATE BOND ETF | 130,499 | $1.0B | Unavailable | Research LabFundamentalsPrice ChartTA |
| INTC | INTEL | 73,989 | $1.0B | Unavailable | Research LabFundamentalsPrice ChartTATheme |
| WDC | WESTERN DIGITAL | 58,044,000 | $980.0M | Unavailable | Research LabFundamentalsPrice ChartTA |
| GOOG | ALPHABET | 26,465 | $935.1M | Unavailable | Research LabFundamentalsPrice ChartTA |
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.
Members unlock this delayed 13F research layer when provider data is available.